New Managed Hosting Subscription Pricing
Select your current plan and currency to view the new monthly price, effective your next renewal on or after, March 11, 2026
--
| SUBSCRIPTION | USD | CAD | AUD | GBP | EUR |
|---|---|---|---|---|---|
| Core Plans | |||||
| Lite | $17 | $23 | $25 | £14 | €15 |
| Startup | $35 | $45 | $50 | £30 | €32 |
| Professional | $65 | $85 | $90 | £50 | €60 |
| Growth | $130 | $175 | $185 | £100 | €125 |
| Scale | $330 | $440 | $460 | £260 | €310 |
| eCommerce Plans | |||||
| eComm Startup | $40 | $55 | $60 | £35 | €38 |
| eComm Professional | $85 | $115 | $120 | £70 | €80 |
| eComm Growth | $160 | $215 | $225 | £125 | €150 |
| eComm Scale | $400 | $530 | $560 | £315 | €375 |
| Headless Plans | |||||
| Headless Startup | $55 | $75 | $80 | £40 | €50 |
| Headless Professional | $110 | $145 | $155 | £85 | €105 |
| Headless Growth | $250 | $335 | $350 | £195 | €235 |
| Headless Scale | $570 | $760 | $800 | £445 | €530 |
| MH Plus Plans | |||||
| MH Plus Startup | $39 | $50 | $55 | £33 | €36 |
| MH Plus Pro | $69 | $100 | $95 | £55 | €65 |
| MH Plus Growth | $140 | $190 | $195 | £110 | €130 |
| MH Plus Scale | $350 | $470 | $490 | £275 | €325 |
| MH Secure Plans | |||||
| MH Secure Startup | $58 | $80 | $85 | £45 | €55 |
| MH Secure Pro | $96 | $130 | $135 | £75 | €90 |
| MH Secure Growth | $165 | $220 | $230 | £130 | €155 |
| MH Secure Scale | $390 | $520 | $545 | £305 | €365 |
| Flywheel Growth Suite Plans | |||||
| Flywheel Growth Suite Growth | $150 | $200 | $210 | £120 | €140 |
| Flywheel Growth Suite Scale | $370 | $500 | $520 | £290 | €345 |
| Flywheel Growth Suite eComm Growth | $180 | $240 | $250 | £140 | €170 |
| Flywheel Growth Suite eComm Scale | $440 | $590 | $615 | £345 | €410 |
| Flywheel Growth Suite MH Plus Growth | $160 | $215 | $225 | £125 | €150 |
| Flywheel Growth Suite MH Plus Scale | $390 | $520 | $545 | £305 | €365 |
| Flywheel Growth Suite MH Secure Growth | $185 | $250 | $260 | £145 | €175 |
| Flywheel Growth Suite MH Secure Scale | $430 | $580 | $600 | £335 | €400 |
